:Adobe After Effects 6.0 Keyframe Data
Units Per Second 30
Source Width 3840
Source Height 2160
Source Pixel Aspect Ratio 1
Comp Pixel Aspect Ratio 1
Effects ADBE Corner Pin #1 ADBE Corner Pin-0001
Frame X pixels Y pixels
0 -15.1583 -9.73804
1 -68.7308 -32.5938
2 -117.826 -69.5796
3 -178.998 -102.049
4 -257.15 -134.404
5 -340.293 -172.782
6 -436.48 -220.646
7 -528.488 -278.635
8 -630.285 -340.889
9 -739.688 -418.12
10 -856.041 -506.186
11 -979.084 -605.446
12 -1114.85 -717.561
13 -1259.58 -853.079
14 -1413.2 -999.124
15 -1583.43 -1175.19
16 -1767.81 -1418.01
17 -1979.17 -1668.2
18 -1969.91 -1438.63
19 -2002.91 -933.632
20 -2002.91 -933.632
21 -2002.91 -933.632
22 -2002.91 -933.632
23 -2002.91 -933.632
24 -2002.91 -933.632
25 -2002.91 -933.632
26 -2002.91 -933.632
27 -2002.91 -933.632
28 -2002.91 -933.632
29 -2002.91 -933.632
30 -2002.91 -933.632
31 -2002.91 -933.632
32 -2002.91 -933.632
33 -2002.91 -933.632
34 -2002.91 -933.632
35 -2002.91 -933.632
36 -2002.91 -933.632
37 -2002.91 -933.632
38 -2002.91 -933.632
39 -2002.91 -933.632
40 -2002.91 -933.632
41 -2002.91 -933.632
42 -2002.91 -933.632
43 -2002.91 -933.632
44 -2002.91 -933.632
45 -2002.91 -933.632
46 -2002.91 -933.632
47 -2002.91 -933.632
48 -2002.91 -933.632
49 -2002.91 -933.632
50 -2002.91 -933.632
51 -2002.91 -933.632
52 -2002.91 -933.632
53 -2002.91 -933.632
54 -2002.91 -933.632
55 -2002.91 -933.632
56 -2002.91 -933.632
57 -2002.91 -933.632
Effects ADBE Corner Pin #1 ADBE Corner Pin-0002
Frame X pixels Y pixels
0 3836.01 6.9624
1 3883.99 -16.5227
2 3947.27 -33.5566
3 4008.85 -56.5696
4 4074.92 -96.248
5 4143.99 -134.664
6 4214.06 -183.709
7 4310.72 -239.207
8 4404.31 -299.641
9 4504.53 -365.781
10 4623.64 -445.176
11 4742.92 -528.522
12 4866.3 -626.213
13 5012.64 -745.456
14 5154.16 -880.711
15 5298.92 -1032.15
16 5455.37 -1215.65
17 5591.35 -1400.32
18 5606.38 -1148.75
19 5573.38 -643.746
20 5573.38 -643.746
21 5573.38 -643.746
22 5573.38 -643.746
23 5573.38 -643.746
24 5573.38 -643.746
25 5573.38 -643.746
26 5573.38 -643.746
27 5573.38 -643.746
28 5573.38 -643.746
29 5573.38 -643.746
30 5573.38 -643.746
31 5573.38 -643.746
32 5573.38 -643.746
33 5573.38 -643.746
34 5573.38 -643.746
35 5573.38 -643.746
36 5573.38 -643.746
37 5573.38 -643.746
38 5573.38 -643.746
39 5573.38 -643.746
40 5573.38 -643.746
41 5573.38 -643.746
42 5573.38 -643.746
43 5573.38 -643.746
44 5573.38 -643.746
45 5573.38 -643.746
46 5573.38 -643.746
47 5573.38 -643.746
48 5573.38 -643.746
49 5573.38 -643.746
50 5573.38 -643.746
51 5573.38 -643.746
52 5573.38 -643.746
53 5573.38 -643.746
54 5573.38 -643.746
55 5573.38 -643.746
56 5573.38 -643.746
57 5573.38 -643.746
Effects ADBE Corner Pin #1 ADBE Corner Pin-0003
Frame X pixels Y pixels
0 4.47952 2156.97
1 -44.9272 2245.81
2 -97.979 2336.15
3 -148.891 2442.81
4 -216.207 2581.19
5 -291.333 2721.8
6 -362.993 2881.92
7 -456.723 3067.27
8 -544.388 3266.76
9 -636.57 3480.58
10 -744.552 3726.79
11 -848.908 3984.6
12 -953.525 4277.54
13 -1076.79 4620.6
14 -1194.53 4986.9
15 -1311.63 5392.78
16 -1440.67 5870.49
17 -1541.4 6360.66
18 -1532.66 6605.84
19 -1565.66 7110.84
20 -1565.66 7110.84
21 -1565.66 7110.84
22 -1565.66 7110.84
23 -1565.66 7110.84
24 -1565.66 7110.84
25 -1565.66 7110.84
26 -1565.66 7110.84
27 -1565.66 7110.84
28 -1565.66 7110.84
29 -1565.66 7110.84
30 -1565.66 7110.84
31 -1565.66 7110.84
32 -1565.66 7110.84
33 -1565.66 7110.84
34 -1565.66 7110.84
35 -1565.66 7110.84
36 -1565.66 7110.84
37 -1565.66 7110.84
38 -1565.66 7110.84
39 -1565.66 7110.84
40 -1565.66 7110.84
41 -1565.66 7110.84
42 -1565.66 7110.84
43 -1565.66 7110.84
44 -1565.66 7110.84
45 -1565.66 7110.84
46 -1565.66 7110.84
47 -1565.66 7110.84
48 -1565.66 7110.84
49 -1565.66 7110.84
50 -1565.66 7110.84
51 -1565.66 7110.84
52 -1565.66 7110.84
53 -1565.66 7110.84
54 -1565.66 7110.84
55 -1565.66 7110.84
56 -1565.66 7110.84
57 -1565.66 7110.84
Effects ADBE Corner Pin #1 ADBE Corner Pin-0004
Frame X pixels Y pixels
0 3855.65 2173.67
1 3907.79 2261.88
2 3967.12 2372.18
3 4038.96 2488.29
4 4115.86 2619.35
5 4192.95 2759.92
6 4287.55 2918.85
7 4382.49 3106.7
8 4490.2 3308.01
9 4607.65 3532.92
10 4735.13 3787.8
11 4873.09 4061.52
12 5027.62 4368.89
13 5195.43 4728.22
14 5372.82 5105.31
15 5570.72 5535.82
16 5782.51 6072.85
17 6029.13 6628.54
18 6043.63 6895.72
19 6010.63 7400.72
20 6010.63 7400.72
21 6010.63 7400.72
22 6010.63 7400.72
23 6010.63 7400.72
24 6010.63 7400.72
25 6010.63 7400.72
26 6010.63 7400.72
27 6010.63 7400.72
28 6010.63 7400.72
29 6010.63 7400.72
30 6010.63 7400.72
31 6010.63 7400.72
32 6010.63 7400.72
33 6010.63 7400.72
34 6010.63 7400.72
35 6010.63 7400.72
36 6010.63 7400.72
37 6010.63 7400.72
38 6010.63 7400.72
39 6010.63 7400.72
40 6010.63 7400.72
41 6010.63 7400.72
42 6010.63 7400.72
43 6010.63 7400.72
44 6010.63 7400.72
45 6010.63 7400.72
46 6010.63 7400.72
47 6010.63 7400.72
48 6010.63 7400.72
49 6010.63 7400.72
50 6010.63 7400.72
51 6010.63 7400.72
52 6010.63 7400.72
53 6010.63 7400.72
54 6010.63 7400.72
55 6010.63 7400.72
56 6010.63 7400.72
57 6010.63 7400.72
End of Keyframe Data
|